| Player Match History | Other Views: Player Overview |
| Showing 102 to 126 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 3/22/2026 9:15:16 PM | 1X1-Ranked | Loss | 00:08:25 | Lekgolo | Platinum-3-72% | 0.1771 | 11,707,081 |
| 3/22/2026 9:01:30 PM | 1X1-Ranked | Loss | 00:10:21 | Decimus | Platinum-4-2% | 0.1941 | 11,707,081 |
| 3/22/2026 7:37:28 PM | 1X1-Ranked | Win | 00:17:29 | Decimus | Platinum-4-34% | 0.2115 | 11,707,081 |
| 3/22/2026 5:42:29 PM | 1X1-Ranked | Loss | 00:03:29 | Decimus | Platinum-4-10% | 0.1914 | 11,706,281 |
| 3/22/2026 5:34:02 PM | 1X1-Ranked | Loss | 00:04:34 | Decimus | Platinum-4-70% | 0.2339 | 11,706,281 |
| 3/22/2026 5:32:34 PM | 1X1-Ranked | Win | 00:00:09 | Decimus | Platinum-5-6% | 0.2518 | 11,706,281 |
| 3/22/2026 5:38:01 AM | 3X3 | Loss | 00:01:26 | Serina | N/A | 1.4078 | 11,705,481 |
| 3/22/2026 5:21:51 AM | 3X3 | Win | 00:12:49 | Serina | N/A | 1.4302 | 11,705,481 |
| 3/22/2026 5:03:09 AM | 3X3 | Win | 00:15:58 | Johnson | N/A | 1.4299 | 11,704,681 |
| 3/22/2026 4:48:18 AM | 3X3 | Loss | 00:11:03 | Lekgolo | N/A | 1.4277 | 11,703,881 |
| 3/22/2026 4:39:44 AM | 3X3 | Win | 00:06:54 | Lekgolo | N/A | 1.4333 | 11,703,281 |
| 3/22/2026 4:32:56 AM | 3X3 | Win | 00:00:20 | YapYapTheDestoyer | N/A | 1.4332 | 11,702,481 |
| 3/22/2026 4:15:27 AM | 3X3 | Win | 00:15:12 | YapYapTheDestoyer | N/A | 1.4267 | 11,701,681 |
| 3/22/2026 4:06:26 AM | 2X2 | Win | 00:06:33 | YapYapTheDestoyer | N/A | 1.4229 | 11,700,881 |
| 3/22/2026 3:47:41 AM | 1X1 | Loss | 00:08:28 | Shipmaster | N/A | N/A | 11,700,081 |
| 3/22/2026 3:37:55 AM | 2X2-Ranked | Win | 00:08:19 | Lekgolo | Diamond-1-62% | 0.7898 | 11,700,081 |
| 3/22/2026 3:19:58 AM | 2X2-Ranked | Win | 00:14:42 | Lekgolo | Diamond-1-60% | 0.7892 | 11,699,281 |
| 3/22/2026 2:43:48 AM | 2X2-Ranked | Loss | 00:18:58 | YapYapTheDestoyer | Diamond-1-44% | 0.7788 | 11,698,481 |
| 3/22/2026 2:29:08 AM | 3X3 | Loss | 00:12:56 | YapYapTheDestoyer | N/A | 1.4163 | 11,698,481 |
| 3/22/2026 2:19:05 AM | 2X2-Ranked | Win | 00:07:12 | YapYapTheDestoyer | Diamond-1-64% | 0.7888 | 11,698,481 |
| 3/21/2026 11:40:33 PM | 1X1-Ranked | Win | 00:20:10 | YapYapTheDestoyer | Platinum-4-82% | 0.2311 | 11,697,681 |
| 3/21/2026 11:09:30 PM | 1X1-Ranked | Win | 00:15:25 | YapYapTheDestoyer | Platinum-4-64% | 0.212 | 11,696,881 |
| 3/21/2026 10:56:37 PM | 1X1-Ranked | Win | 00:10:57 | YapYapTheDestoyer | Platinum-4-48% | 0.194 | 11,696,081 |
| 3/21/2026 10:29:10 PM | 1X1-Ranked | Win | 00:18:18 | Lekgolo | Platinum-4-42% | 0.1806 | 11,694,881 |
| 3/21/2026 10:22:17 PM | 1X1-Ranked | Loss | 00:06:02 | Lekgolo | Platinum-4-26% | 0.1623 | 11,694,081 |
| Showing 102 to 126 |